Model | Motor (KW) | Weight (kg) | Trough Dimension(mm) | Maximum Capacity Iron Ore | (T/Hr) Sand |
---|---|---|---|---|---|
VF-10A | 0.20 | 100 | 450 x 800 | 150 | 130 |
VF-20A | 0.40 | 200 | 600 x 1000 | 250 | 210 |
VF-45A | 0.75 | 400 | 800 x 1200 | 450 | 370 |
VF-60A | 1.50 | 600 | 900 x 1500 | 650 | 530 |
VF-85A | 2.20 | 800 | 1100 x 1500 | 800 | 680 |
VF-160A | 3.70 | 1600 | 1300 x 1650 | 1200 | 1100 |
VF-260A | 5.50 | 2600 | 1500 x 1800 | 1700 | 1500 |
VF-350A | 7.50 | 3400 | 1800 x 2000 | 2200 | 1800 |
VF-500A | 11.00 | 5000 | 2200 x 2200 | 3000 | 2500 |
NOTE: Above sizes are indicative only and we can supply feeders of any size to suit the application.
Model | Capacity (TPH) | Recommended For Jaw Crusher | Motor Power (KW) |
---|---|---|---|
XHF5-16 | 200-400 | 1220 x 1067 (4842) | 22 x 4 |
XHF6-16 | 300-600 | 1372 x 1067 (5442) | 30 x 4 |
XHF7-18 | 400-800 | 1524 x 1220 (6048) | 37 x 4 |
Note: Additional sizes available on request.
Model No. | Width x ins x ft | Lenght mm x mm | Available1x5ft (1524mm) | Grizzly 2x4ft (1219mm) | Sections 1x4ft(1219) &1x5ft(1524) | Capacity RonsPerHr | Power Motor kW | Weight kg |
---|---|---|---|---|---|---|---|---|
HGF 36-12 | 36 x 12 | 914 x 3657 | * | 90 | 11 KW | 2960 | ||
HGF 36-14 | 36 x 14 | 914 x 4267 | * | to | 11 KW | 3178 | ||
HGF 36-16 | 36 x 16 | 914 x 4877 | * | * | 270 | 11 KW | 3770 | |
HGF 42-12 | 42 x 12 | 1066 x 3657 | * | 155 | 11 KW | 3216 | ||
HGF 42-14 | 42 x 14 | 1066 x 4267 | to | 15 KW | 3450 | |||
HGF 42-16 | 42 x 16 | 1066 x 4877 | * | * | 335 | 15 KW | 3880 | |
HGF 48-12 | 48 x 12 | 1220 x 3657 | * | 15 KW | 3466 | |||
HGF 48-14 | 48 x 14 | 1220 x 4267 | * | 226 | 16 KW | 3636 | ||
HGF 48-16 | 48 x 16 | 1220 x 4877 | * | * | to | 18.6 KW | 4367 | |
HGF 48-18 | 48 x 18 | 1220 x 6486 | * | * | 270 | 15 KW | 4516 | |
HGF 60-16 | 60 x 16 | 1524 x 4877 | * | * | 350 | 18.5 KW | 5460 | |
HGF 60-18 | 60 x 18 | 1524 x 5486 | * | * | * | to 600 | 22 KW | 5703 |
HGF 72-16 | 72 x 16 | 1828 x 4877 | * | * | 360 | 22 KW | 6668 | |
HGF 72-18 | 72 x 18 | 1828 x 5486 | * | * | to 600 | 22 KW | 7035 |
The ‘HAWK’ HiFeed vibrating grizzly feeder wholly manufactured in Melbourne Australia is a robust welded frame construction and comprises a flat pan impact area and grizzly bar section for separating fines from larger material before feeding into the primary crusher.
Screen Size Width by Length | No. of Decks | Standard Screen Pulley RPM. Nominal | Standard Electronic Motor KW | Standard Screen Approx. weight Kgs |
---|---|---|---|---|
2 x 4 | S | 960-1440 | 2 x 1.3 | 450 |
3 x 6 | S | 960-1440 | 2 x 1.3 | 950 |
4 x 8 | S | 960-1440 | 2 x 1.3 | 1400 |
4 x 10 | S | 960-1440 | 2 x 2.1 | 1500 |
4 x 12 | S | 960-1440 | 2 x 2.6 | 1800 |
4 x 14 | S | 960-1440 | 2 x 4.5 | 2000 |
5 x 10 | S | 960-1440 | 2 x 4.5 | 1900 |
5 x 12 | S | 960-1440 | 2 x 4.5 | 2200 |
5 x 14 | S | 960-1440 | 2 x 6.6 | 2500 |
5 x 16 | S | 960-1440 | 2 x 10.8 | 2900 |
6 x 16 | S | 960-720 | 2 x 10.8 | 3200 |
The ‘HAWK’ HiFlow high frequency Dewatering vibrating screen wholly manufactured in Melbourne Australia is simple and strong in construction and is made up of individual components which are bolted together with high tensile steel bolts. Each and every part can be replaced at the worksite without any special tools.
Screen Size Width by Length | No. of Decks | Standard Screen Pulley RPM. Nominal | Standard Electronic Motor KW | Standard Screen Approx. weight Kgs |
---|---|---|---|---|
4 x 12 | S | 900 | 11 | 2600 |
4 x 12 | D | 900 | 15 | 2900 |
4 x 12 | T | 900 | 15 | 3780 |
4 x 14 | S | 900 | 11 | 2700 |
4 x 14 | D | 900 | 15 | 3200 |
4 x 14 | T | 900 | 15 | 4800 |
5 x 10 | S | 900 | 15 | 2800 |
5 x 10 | D | 900 | 15 | 3200 |
5 x 10 | T | 900 | 22 | 4600 |
5 x 12 | S | 900 | 15 | 3000 |
5 x 12 | D | 900 | 15 | 2500 |
5 x 12 | T | 900 | 22 | 510 |
5 x 14 | S | 900 | 15 | 3900 |
5 x 14 | D | 900 | 22 | 4400 |
5 x 14 | T | 900 | 22 | 5000 |
5 x 16 | S | 900 | 22 | 6000 |
5 x 16 | D | 900 | 22 | 6400 |
5 x 16 | T | 900 | 30 | 7000 |
6 x 16 | S | 850 | 22 | 8500 |
6 x 16 | D | 850 | 22 | 6500 |
6 x 16 | T | 850 | 30 | 7300 |
6 x 18 | S | 850 | 30 | 6500 |
6 x 18 | D | 850 | 30 | 7300 |
6 x 18 | T | 850 | 37 | 8900 |
6 x 20 | S | 850 | 30 | 6700 |
6 x 20 | D | 850 | 37 | 7600 |
6 x 20 | T | 850 | 37 | 8900 |
The ‘HAWK’ HiFlow horizontal vibrating screens are wholly manufactured in Melbourne Australia, simple and strong in construction and are made up of individual components which are bolted together with high tensile steel bolts. Each and every part can be replaced at the worksite without any special tools.
Size of Screen | Mechanism Type 1 Deck | Weight (KG) 2 Deck | Power (KW) 3 Deck | |
---|---|---|---|---|
3.0' x 6.0" | 915mm x 1830mm | 2/600/4.0 | 2/770/4.0 | 2/900/4.0 |
3.0' x 8.0" | 915mm x 2440mm | 2/700/4.0 | 2/800/4.0 | 2/1050/4.0 |
3.0' x 10.0" | 915mm x 3050mm | 2/800/4.0 | 2/900/4.0 | 2/1280/4.0 |
4.0' x 6.0" | 1220mm x 1830mm | 2/600/4.0 | 2/700/4.0 | 2/1100/4.0 |
4.0' x 8.0" | 1220mm x 2440mm | 2/700/4.0 | 2/900/4.0 | 2/1300/4.0 |
4.0' x 10.0" | 1220mm x 3050mm | 2/800/4.0 | 2/1100/4.0 | 2/1380/4.0 |
5.0' x 10.0" | 1525mm x 3050mm | 2/1000/4.0 | 2/1200/4.0 | 2/1450/4.0 |
5.0' x 12.0" | 1525mm x 3660mm | 2/1200/4.0 | 2/1800/4.0 | 2/2200/4.0 |
The ‘HAWK’ HiLite vibrating screen wholly manufactured in Melbourne Australia is simple and strong in construction and is made up of individual components which are bolted together with high tensile steel bolts. Each and every part can be replaced at the worksite without any special tools.
Size of Screen | Mechanism Type 1 Deck | Weight (KG) / Power (KW) 2 Deck | |
---|---|---|---|
3.0' x 6.0" | 915mm x 1830mm | 2/2300/5.5 | 2/2700/5.5 |
4.0' x 8.0" | 1220mm x 2440mm | 2/2500/7.5 | 2/2900/7.5 |
4.0' x 10.0" | 1220mm x 3050mm | 2/2700/7.5 | 2/3100/7.5 |
5.0' x 10.0" | 1525mm x 3050mm | 2/3100/11.0 | 2/3800/11.0 |
5.0' x 12.0" | 1525mm x 3660mm | 2/3400/11.0 | 2/4000/11.0 |
5.0' x 14.0" | 1525mm x 4270mm | 2/3600/15.0 | 2/4900/15.0 |
6.0' x 16.0" | 18305mm x 4880mm | 2/4700/22.0 | 2/5300/22.0 |
The ‘HAWK’ HiScalp vibrating screen wholly manufactured in Melbourne Australia is simple and extra heavy duty in construction and is made up of individual components which are bolted together with high tensile steel bolts. Each and every part can be replaced at the worksite without any special tools.
Size of Screen | Mechanism Type 1 Deck | Weight (KG) 2 Deck | Power (KW) 3 Deck | |
---|---|---|---|---|
3.0' x 6.0" | 915mm x 1830mm | 2/1000/4.0 | 2/1200/4.0 | N/A |
3.0' x 8.0" | 915mm x 2440mm | 2/1200/4.0 | 2/1300/4.0 | 2/1700/4.0 |
3.0' x 10.0" | 915mm x 3050mm | 2/1300/4.0 | 2/1500/4.0 | 2/1900/5.5 |
4.0' x 6.0" | 1220mm x 1830mm | 2/1200/4.0 | 2/1300/4.0 | N/A |
4.0' x 8.0" | 1220mm x 2440mm | 2/1400/4.0 | 2/1500/4.0 | 2/1900/4.0 |
4.0' x 10.0" | 1220mm x 3050mm | 2/1500/4.0 | 2/1700/4.0 | 2/2100/5.5 |
4.0' x 12.0" | 1220mm x 3660mm | 2/1700/4.0 | 2/2100/5.5 | 2/2600/5.5 |
4.0' x 14.0" | 1220mm x 4270mm | 2/1900/5.5 | 2/2500/5.5 | 3/2900/5.5 |
5.0' x 10.0" | 1525mm x 3050mm | 2/1800/4.0 | 2/2100/4.0 | 2/2800/5.5 |
5.0' x 12.0" | 1525mm x 3660mm | 2/2000/5.5 | 2/2400/5.5 | 2/3000/7.5 |
5.0' x 14.0" | 1525mm x 4270mm | 2/2200/5.5 | 2/2600/5.5 | 3/2900/7.5 |
5.0' x 16.0" | 1525mm x 4880mm | 3/2400/5.5 | 3/2900/7.5 | 3/4200/11.0 |
6.0' x 12.0" | 1830mm x 3660mm | 2/2000/5.5 | 2/2500/5.5 | 3/3200/7.5 |
6.0' x 14.0" | 1830mm x 4270mm | 3/2600/7.5 | 3/3100/7.5 | 3/4000/11.0 |
6.0' x _16.0" | 1830mm x 4880mm | 3/3000/7.5 | 3/3700/11.0 | 3/4300/15.0 |
6.0' x _18.0" | 1830mm x 5500mm | 3/3100/15.0 | 3/3400/15.0 | 3/4100/18.0 |
6.0' x20.0" | 1830mm x 6100mm | 4/4700/15.0 | 4/5500/18.0 | 4/6900/30.0 |
7.0' x 16.0" | 1350mm x 4880mm | 4/3800/18.0 | 4/4300/18.0 | 4/4900/22.0 |
7.0' x 18.0" | 1350mm x 5500mm | 4/5100/18.0 | 4/5600/18.0 | 4/7300/22.0 |
7.0' x 20.0" | 1350mm x 6100mm | 4/5500/18.0 | 4/6200/18.0 | 4/7600/30.0 |
8.0' x 16.0" | 2440mm x 4880mm | 4/3700/18.0 | 4/4000/18.0 | 4/5000/30.0 |
8.0' x 18.0" | 2440mm x 5500mm | 4/5700/22.0 | 4/6200/22.0 | 4/7500/22.0 |
8.0' x 20.0" | 2440mm x 6100mm | 4/6000/22.0 | 4/6500/22.0 | 4/9000/30.0 |
8.0' x 24.0" TWIN DRIVE | 2440mm x 7320mm | 4/7200/22x2 | 4/7800/22x2 | 4/11000/30x2 |
9.0' x 20.0" TWIN DRIVE | 2740mm x 6100mm | 5/7700/22x2 | 5/8300/30x2 | 5/12000/30x2 |
9.0' x 24.0" TWIN DRIVE | 2740mm x 7320mm | 5/9000/22x2 | 5/10000/30x2 | 5/14000/37x2 |
10.0' x 24.0" TWIN DRIVE | 3048mm x 7320mm | 5/12000/22x2 | 5/15000/30x2 | 5/18000/37x2 |
The ‘HAWK’ HiTon vibrating screen manufactured wholly in Melbourne Australia is simple and strong in construction and is made up of individual components which are bolted together with high tensile steel bolts. Each and every part can be replaced at the worksite without any special tools.